Free delivery on orders over £35
|
Beautiful Nails, Beautiful Savings
|
Fresh nail designs every week!
|
|
Free delivery on orders over £35
|
Beautiful Nails, Beautiful Savings
|
Fresh nail designs every week!
|
|
Choose what you are happy for us to use. Essential cookies keep the shop working, so they stay on.
Needed to run the shop: your basket, secure checkout, your login, fraud prevention and remembering this cookie choice. These cannot be switched off.
Remembers how you like the site to look and behave — recently viewed shades, your wishlist and display settings. Nothing here is based on your interests or used for advertising.
On by default for this purpose. Switch it off and we will stop.
Helps us count visits and see which pages and products people struggle with, so we can improve the shop. We use Google Analytics for this.
Lets us show you our ads on Google, Meta and other sites, and measure whether those ads led to an order. This involves sharing data with those companies.
Find your perfect Velvora fit. This guide covers Mani (hands) and Pedi (toes) for both Gel and Polish strip sets. Use the quick measure method below, then match your widths to the size maps. For application, see our Guides hub.
Use these maps to choose the closest size. Manufacturing and nail-shape tolerances apply (~±0.3 mm). Values are approximate.
| Label | Width (in) | Width (mm) | Typical finger |
|---|---|---|---|
| G1 | 0.63 | 16.0 | Thumb |
| G2 | 0.59 | 15.0 | Large thumb / wide index |
| G3 | 0.55 | 14.0 | Index / middle |
| G4 | 0.51 | 13.0 | Index / middle |
| G5 | 0.47 | 11.9 | Ring |
| G6 | 0.43 | 10.9 | Ring / pinky |
| G7 | 0.39 | 9.9 | Pinky |
| G8 | 0.35 | 8.9 | Pinky (slim) |
| G9 | 0.31 | 7.9 | Petite pinky |
| G10 | 0.27 | 6.9 | Extra-petite |
| Label | Width (mm) | Typical finger |
|---|---|---|
| P1 | 15.0 | Thumb / large index |
| P2 | 14.0 | Index |
| P3 | 13.0 | Index / middle |
| P4 | 12.0 | Ring |
| P5 | 11.0 | Ring / pinky |
| P6 | 10.0 | Pinky |
| P7 | 9.0 | Pinky (slim) |
| P8 | 8.0 | Petite pinky |
| Label | Width (in) | Width (mm) | Typical toe |
|---|---|---|---|
| TG1 | 0.79 | 20.0 | Big toe (wide) |
| TG2 | 0.73 | 18.5 | Big toe |
| TG3 | 0.69 | 17.5 | 2nd toe |
| TG4 | 0.65 | 16.5 | 2nd/3rd toe |
| TG5 | 0.59 | 15.0 | 3rd toe |
| TG6 | 0.53 | 13.5 | 3rd/4th toe |
| TG7 | 0.49 | 12.5 | 4th toe |
| TG8 | 0.45 | 11.5 | 4th/5th toe |
| TG9 | 0.39 | 10.0 | Little toe |
| TG10 | 0.35 | 9.0 | Petite little toe |
| Label | Width (in) | Width (mm) | Typical toe |
|---|---|---|---|
| TP1 | 0.75 | 19.0 | Big toe |
| TP2 | 0.67 | 17.0 | Big/2nd toe |
| TP3 | 0.63 | 16.0 | 2nd toe |
| TP4 | 0.57 | 14.5 | 2nd/3rd toe |
| TP5 | 0.51 | 13.0 | 3rd toe |
| TP6 | 0.47 | 12.0 | 3rd/4th toe |
| TP7 | 0.43 | 11.0 | 4th/5th toe |
| TP8 | 0.37 | 9.5 | Little toe |
No account yet?
Create an Account