Nail Sizing Guide
Find your perfect Velvora fit. This guide covers Mani (hands) and Pedi (toes) for both Gel and Polish strip sets. Use the quick measure method below, then match your widths to the size maps. For application, see our Guides hub.
1) What’s inside each set?
Mani · Gel (Semi-cured)
- 20 strips — 10 sizes × 2 each
- Mini file (~3.5 in / 90 mm) & wooden stick (~2.95 in / 75 mm)
- LED lamp required to cure
Mani · Polish (Classic)
- 16 strips — 8 sizes × 2 each
- Mini file & wooden stick
- No lamp required
Pedi · Gel
- 20 strips — 10 sizes × 2 each
- Optimised widths for big toes & smaller toes
- LED lamp required to cure
Pedi · Polish
- 16 strips — 8 sizes × 2 each
- Optimised widths for toes
- No lamp required
2) How to measure (60 seconds)
- At the widest point of each nail (sidewall to sidewall), place a flexible tape or a strip of paper across the nail.
- Mark the width on the paper, then measure in millimetres (mm) with a ruler.
- Repeat for all ten nails (hands or feet). Sizes often differ from one side to the other.
Fit tip: choose a strip that matches your width or is up to ~0.5 mm narrower. If between sizes, go slightly smaller and gently stretch/burnish; cap the free edge for longevity.
3) Size maps (approximate widths)
Use these maps to choose the closest size. Manufacturing and nail-shape tolerances apply (~±0.3 mm). Values are approximate.
Mani · Gel — 10 sizes (2 of each)
| Label | Width (in) | Width (mm) | Typical finger |
|---|---|---|---|
| G1 | 0.63 | 16.0 | Thumb |
| G2 | 0.59 | 15.0 | Large thumb / wide index |
| G3 | 0.55 | 14.0 | Index / middle |
| G4 | 0.51 | 13.0 | Index / middle |
| G5 | 0.47 | 11.9 | Ring |
| G6 | 0.43 | 10.9 | Ring / pinky |
| G7 | 0.39 | 9.9 | Pinky |
| G8 | 0.35 | 8.9 | Pinky (slim) |
| G9 | 0.31 | 7.9 | Petite pinky |
| G10 | 0.27 | 6.9 | Extra-petite |
Mani · Polish — 8 sizes (2 of each)
| Label | Width (mm) | Typical finger |
|---|---|---|
| P1 | 15.0 | Thumb / large index |
| P2 | 14.0 | Index |
| P3 | 13.0 | Index / middle |
| P4 | 12.0 | Ring |
| P5 | 11.0 | Ring / pinky |
| P6 | 10.0 | Pinky |
| P7 | 9.0 | Pinky (slim) |
| P8 | 8.0 | Petite pinky |
Pedi · Gel — 10 sizes (2 of each)
| Label | Width (in) | Width (mm) | Typical toe |
|---|---|---|---|
| TG1 | 0.79 | 20.0 | Big toe (wide) |
| TG2 | 0.73 | 18.5 | Big toe |
| TG3 | 0.69 | 17.5 | 2nd toe |
| TG4 | 0.65 | 16.5 | 2nd/3rd toe |
| TG5 | 0.59 | 15.0 | 3rd toe |
| TG6 | 0.53 | 13.5 | 3rd/4th toe |
| TG7 | 0.49 | 12.5 | 4th toe |
| TG8 | 0.45 | 11.5 | 4th/5th toe |
| TG9 | 0.39 | 10.0 | Little toe |
| TG10 | 0.35 | 9.0 | Petite little toe |
Pedi · Polish — 8 sizes (2 of each)
| Label | Width (in) | Width (mm) | Typical toe |
|---|---|---|---|
| TP1 | 0.75 | 19.0 | Big toe |
| TP2 | 0.67 | 17.0 | Big/2nd toe |
| TP3 | 0.63 | 16.0 | 2nd toe |
| TP4 | 0.57 | 14.5 | 2nd/3rd toe |
| TP5 | 0.51 | 13.0 | 3rd toe |
| TP6 | 0.47 | 12.0 | 3rd/4th toe |
| TP7 | 0.43 | 11.0 | 4th/5th toe |
| TP8 | 0.37 | 9.5 | Little toe |
4) Mani vs Pedi basics
- Mani strips are sculpted for fingernail curves; Pedi sets include wider big-toe sizes and a flatter edge profile.
- For pedi, trim the free edge straight and ensure toes are fully dry before application.
